Property Attributes
- MLS#226035149
- TypeSingle Family
- Listing Status Active
- CountyDELAWARE
- CityDelaware
- NeighborhoodThe Ravine
- Zip43015
- StyleRanch
- Year Built1993
- Taxes$ 602
- Price$ 49,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1216
Data Source:
Columbus REALTORS®
Property Description
1993 Schultz 2 bedroom 2 bath Mobile Home, New kitchen appliances (2019)Flooring(2019) New Furnace (2020), new main bathroom(2026), Roof 2 years old. The lot rent at The Ravine is $685 per month. Residents are responsible for all utilities (gas, electric, trash, water & sewer.) 2 pets per lot, dogs 40 pounds and under.
| Price History | |
|---|---|
| 9/15/2026 | Listed $49,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| HOA Fee | 685.0 |
| Garage Spaces | 0.0 |
| Association Fee Includes | Snow Removal |
| Architectural Style | Ranch |
| Year Built | 1993 |
| Township | None |
| Property Subtype | Other Residential without Deeded Land |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Monthly |
| County | Delaware |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Sidewalk |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | The Ravine |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | West of RT 23 on US 42,North on Fern Dr,Right Turn on to Birch Row Dr,home is on the left. |
| City | Delaware |
| High School District | DELAWARE CSD 2103 DEL CO. |
| Carport Y/N | No |
| Mobile Width | 16 |
| Mobile Length | 80 |
| Land Lease Y/N | No |
| Tax Annual Amount | 602.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://jpg-media.aryeo.com/sites/ekpmdwdn/unbranded |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
Interior Features
| Flooring | Laminate,Carpet,Vinyl |
|---|---|
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | On Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.0 |
| Foundation Details | Other |
| Spa | No |
| Building Area Total | 1216.0 |
| Lot Size Acres | 0.0 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective